Product Details:
Automation Grade | Semi-automatic |
Power | 5.50 HP |
Weight | 450 Kgs |
Usage/Application | Automatic |
Motor | ABB company : Main Motor 5 HP |
Body Material | MS with powder coating |
Country of Origin | Made in India |
Voltage | 380V-50hz |
Suitable Part Diameter | 8-100mm |
Operation Approach | PLC with Ampere meter reader |
Machine Dimension | L 1400 *W 760* H 1350 |
Spindle Speed | 2400 RPM |
Product Details:
Coolant Pump | Not Require |
Material | MS with powder coating |
Country of Origin | Made in India |
Wheel Size | Dia 8" to 12" |
Power Consumption | 11 Hp |
Voltage | 380V-50HZ |
Production Capacity | Mass Production |
Brand | VN Machines |
Automation Grade | Automatic |
Phase | 3 Phase |
Diameter In Pipe | 8 to 100mm |
Machine Material | Mild Steel |
Flap Wheel | Yes |
Operational Approach | PLC |
Product Details:
Pipe Diameter | 8mm to 100mm |
Surface Treatment | Round |
Automation Grade | Automatic |
Power | 11 Hp |
Body Material | MS with power coating |
Main Motor | 5 HP , 2 nos |
Product Details:
Machine Type | Semi Automatic |
Job Thickness | 1-2 mm |
Max Sheet Width | 400-600 mm |
Material | MS |
Country of Origin | Made in India |
Power Consumption | 16.5 HP |
Production Capacity | 1-3 ton/day |
System Control | PLC |
Machine Body Material | MS Sheet |
Phase | 3 |
Product Details:
Country of Origin | Made in India |
Automation Grade | Semi Automatic |
Power | 16.5 HP |
Operational Approach | PLC with 7 Inch HMI touch operating screen |
Size of work table | 600x600mm |
Product Thickness | 1-80mm |
Polishing Consumable | Hemp,Nylon,Cloth and Flap wheel |
RPM | 1800r/ Min |
Product Details:
Automation Grade | Semi Automatic |
Power | 16.5 HP |
Body Material | MS with powder coating |
Country of Origin | Made in India |
Product Details:
Automation Grade | Semi-automatic |
Usage/Application | Metal Buffing |
Power | 16.5 hp |
Voltage | 380 V |
Frequency | 50 Hz |
Thickness | 80mm |
Length | 600mm |
Size of Work Table | 600x600mm |
Operational Approach | PLC |
Polishing Consumable | Hemp wheel, nylon wheel, cloth wheel and flap wheel |
Buff Wheel Ply | 15mmX300mmX33mm |
Plate Size | 2x2ft |
Semi automatic buffing machine for square pipe,square rod, rectangle pipe and rod, square small parts etc... With smooth mirror finish.
Benifits of machine
# Quality efficiency
# Mass production
# Time saver
# Bulk production in small space
# Power saver
# Cost effective
# 5-20x production capacity from manual
# Easy to use
# Only 1 minute for new setup
Product Details:
Automation Grade | Semi Automatic |
Power | 16.5 HP |
Machine Capacity | Mass Production |
Body Material | MS with powder coating |
Country of Origin | Made in India |
Voltage | 380V-50Hz |
Suitable Part Thickness | 1.80mm |
Size of work Table | 600x600mm |
Operational approach | PLC with 7 Inch HMI screen |
Polishing Consumable | Hemp, Nylon,Cloth,Flap wheel |
Buff Wheel Ply | 15mmx250mmx33mm |
Spindle RPM | 1800r/Min |
Product Details:
Usage/Application | Metal Buffing |
Automation Grade | Semi-automatic |
Power | 6 HP |
Voltage | 380 V |
Frequency | 50 Hz |
Spindle Speed | 2400 RPM |
Feed Rate | 30 RPM |
Processing Size | Dia:8-100mm, Length: 6000mm |
Operational Approach | PLC |
Automatic polishing, grainding machine by VN Machines Pvt Ltd Rajkot (India).
Benifits of machine
# Quality efficiency
# Mass production
# Time saver
# Bulk production in small space
# Power saver
# Cost effective
# 5-20x production capacity from manual
# Easy to use
# Only 30seconds for new setup
Product Details:
Automation Grade | Semi-automatic |
Job Thickness | 0.5-1 mm |
Usage/Application | Metal Buffing |
Machine Type | Semi Automatic |
Power | 21 HP |
Production Capacity | 1-3 ton/day |
Voltage | 380 V |
Frequency | 50 Hz |
Polishing Head Up / Down | 80mm |
Spindle speed | 1800 RPM |
Size of Work Table | 600X1500mm |
Operational Approach | PLC |
Machine Size | 2250X1450X1500mm |
Buff Wheel Ply | 15mmx300mmx33mm |
Plate Size | 2x5ft |
Semi automatic buffing machine for square pipe,square rod, rectangle pipe and rod, square small parts etc... With smooth mirror finish.
Benifits of machine
# Quality efficiency
# Mass production
# Time saver
# Bulk production in small space
# Power saver
# Cost effective
# 5-20x production capacity from manual
# Easy to use
# Only 1 minute for new setup
4/5
Reviewed by 1 User
Most Relevant Reviews